Nikon COOLPIX A900 Digital Camera (Black)
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Compatible Mountings | NIKKOR |
| Aspect Ratio | 1.44:1 |
| Sensor Type | CMOS |
| File Format | JPEG, RAW |
| Image stabilization | Optical |
| Maximum Aperture | 3.4 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 20 tmp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 30 seconds |
| Minimum Shutter Speed | 1/4000 seconds |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV), Manual, exposure bracketing |
| Form Factor | Compact |
| Effective Still Resolution | 20 |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 3 inches |
| Shooting Modes | Backlighting, beach, close up, dusk&dawn, easy panorama, fireworks show, food, multiple exposure lighten, night landscape, night portrait, party&indoor, pet portrait, portrait, scene auto selector, snow, sports, sunset, superlapse movie |
| Item Weight | 10.56 ounces (299.38 grams) |
| Video Resolution | 4K UHD 2160p |
| Viewfinder | flexible LCD |
| Flash Modes | Automatic, Off |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Compatible Devices | Computers, Oculus VR, PlayStation, Xbox, USB Flash Drive, Hard Drive, Card Reader, Mouse, Keyboard, Printer, Scanner, Camera, and other USB computer peripherals |
| Continuous Shooting | 7 frames_per_second |
| Aperture modes | F3.4-F6.9 |
| Flash Sync Speed | [APPROX] 1/200 |
| Video Capture Format | 4k |
| Expanded ISO Maximum | 25600 |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | Bluetooth |
| Video Output | HDMI |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 921,000 dots |
| Display Fixture Type | Tilting |
| Display Maximum Resolution | 921,000 dots |
| Display Resolution Maximum | 921,000 dots |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD, SDHC, SDXC, Internal memory |
| Memory Slots Available | 1 |
| Write Speed | One of the following: Class 2, Class 4, Class 6, Class 10, UHS Speed Class 1, UHS Speed Class 3, Video Speed Class 60, 90, or 120 |
| Flash Memory Speed Class | U3 |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SD, SDHC, SDXC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG, MP4 |
| Bit Depth | 8 Bit |
| Total Still Resolution | 20 tmp |
| Maximum Image Size | 20 tmp |
| Maximum Focal Length | 15.1 centimeters |
| Optical Zoom | 35 x |
| Lens Type | Wide Angle |
| Zoom | Optical and Digital Zoom |
| Camera Lens | The camera features a 4.3-151mm (angle of view equivalent to that of 24-840mm lens in 35mm [135] format) NIKKOR glass lens with an f/3.4-6.9 aperture range and 35x optical zoom, which can be digitally extended to 70x with Dynamic Fine Zoom. |
| Minimum Focal Length | 4.3 millimeters |
| Real Angle Of View | 0.8 degrees |
| Focal Length Description | 4.3-151mm (angle of view equivalent to that of 24-840mm lens in 35mm [135] format) |
| Digital Zoom | 4 x |
| Number of Diaphragm Blades | 3 |
| Lens Construction | 13 elements in 11 groups (4 ED lens elements) |
| Lens Correction Type | Chromatic Aberration |
| Metering Methods | Evaluative |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Brand | Nikon |
| Model Name | Nikon COOLPIX A900 |
| Built-In Media | Camera |
| Model Number | 26501 |
| Model Series | A900 |
| Series Number | 26501 |
| Number of Packs | 1 |
| Global Trade Identification Number | 00018208265015 |
| Generation | 9 |
| Number of Items | 1 |
| UPC | 018208265015 018208947188 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26501 |
| Digital Scene Transition | zoom |
| Image Capture Type | Stills & Video |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Hybrid |
| Autofocus Points | 45 |
| Focus Type | SD, SDHC, SDXC, Internal memory |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG, RAW |
| Image Stabilization | Optical |
| Metering Description | Evaluative |
PRODUKTBESCHREIBUNG
Nikon COOLPIX A900 Digital Camera (Black)
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
Derzeit nicht verfügbar.
Wir wissen nicht, ob und wann dieser Artikel wieder auf Lager sein wird.
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
