Nikon COOLPIX P900 Digital Camera (Black)
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Compatible Mountings | NIKKOR |
| Aspect Ratio | Unknown |
| Sensor Type | CMOS |
| File Format | JPEG (Exif v2.3) |
| Image stabilization | Optical |
| Maximum Aperture | 357 f_stop |
| Expanded ISO Minimum | 100 |
| Photo Sensor Resolution | 16 tmp |
| Photo Sensor Size | 1/2.3-inch |
| Maximum Shutter Speed | 1/4000 seconds |
| Minimum Shutter Speed | 15 seconds |
| Exposure Control | Aperture priority, Manual, Program, Shutter priority |
| Form Factor | SLR-like (bridge) |
| Effective Still Resolution | 16 |
| Special Feature | Brightness Control |
| Color | Black |
| Screen Size | 7.6 inches |
| Shooting Modes | Scene auto selector, scene, special effects, smart portrait, auto mode and more |
| Item Weight | 0.9 kg |
| Video Resolution | FHD 1080p |
| Viewfinder | LCD |
| Flash Modes | Automatic, Fill-in, Red-eye reduction |
| Camera Flash | Built-In |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography, Travel, Outdoor, Sports, Wildlife, Landscape |
| Compatible Devices | Devices with USB ports, Wi-Fi capabilities, and support for SD/SDHC/SDXC memory cards |
| Continuous Shooting | 7 |
| Aperture modes | F2.8-F8.0 |
| Viewfinder Magnification | 0.5x |
| Flash Sync Speed | 1/60 or slower |
| Connectivity Technology | HDMI, USB |
| Wireless Technology | BuiltIn, NFC |
| Video Output | HDMI |
| Total USB 3.0 Ports | 2 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | AV Port |
| HDMI Type | Type D Micro HDMI |
| Display Type | LCD |
| Dots Per Screen | 130295 |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1920 x 1080 |
| Display Resolution Maximum | 921000 |
| Touch Screen Type | Capacitive |
| Flash Memory Type | SD/SDHC/SDXC |
| Memory Slots Available | 1 |
| Recording Capacity | 4167 minutes |
| Write Speed | 7 fps or higher |
| Flash Memory Speed Class | C2, C4, C6, or C10 |
| Flash Memory UHS Speed Class | U1 |
| Flash Memory Bus Interface Type | SD |
| Compatible Flash Memory Type | SDHC, SDXC |
| JPEG Quality Level | Normal |
| Supported Image Format | JPEG |
| Bit Depth | 12 Bit |
| Total Still Resolution | 16 tmp |
| Maximum Focal Length | 200 centimeters |
| Optical Zoom | 83 x |
| Lens Type | Wide Angle |
| Zoom | Automatic |
| Camera Lens | The Nikon COOLPIX P900 features an impressive 83x optical zoom NIKKOR super ED VR lens with a 24-2000mm equivalent focal length range, providing exceptional versatility from wide-angle to super-telephoto perspectives. The lens incorporates 16 elements in 12 groups, including 5 ED and 1 super ED elements for minimizing chromatic aberration and delivering outstanding image quality. It also offers lens-shift Vibration Reduction for stable handheld shooting. |
| Minimum Focal Length | 24 millimeters |
| Real Angle Of View | 5.6 degrees |
| Focal Length Description | 2000 millimeters |
| Digital Zoom | 4 |
| Number of Diaphragm Blades | 6 |
| Lens Construction | 16 elements in 12 groups |
| Lens Correction Type | ED |
| Metering Methods | Multi, Center-weighted, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 seconds |
| Crop Mode | 4:3 |
| Brand | Nikon |
| Model Name | Nikon Coolpix P900 |
| Built-In Media | AN-CP21 Strap, COOLPIX P900 (Black), EH-71P AC Adapter/Charger, EN-EL23 Rechargeable Li-ion Battery, LC-67 Snap-On Lens Cap, UC-E21 USB Cable |
| Model Number | 26499 |
| Model Series | Coolpix |
| Series Number | 900 |
| Generation | 9 |
| Number of Items | 1 |
| UPC | 018208264995 616348082266 018208950188 |
| Unit Count | 1 Count |
| Age Range Description | Adult |
| Manufacturer | Nikon |
| Manufacturer Part Number | 26499 |
| Digital Scene Transition | false |
| Image Capture Type | Video |
| Auto Focus Technology | Center, Continuous, Contrast Detection, Face Detection, Live View, Multi-area, Selective single-point, Single, Tracking |
| Focus Features | Contrast detection |
| Autofocus Points | 179 |
| Focus Type | Auto Focus |
| Focus Mode | Automatic AF (AF-A) |
| Photo Sensor Technology | CMOS |
| Supported File Format | JPEG (Exif v2.3) |
| Image Stabilization | Optical |
| Metering Description | Multi, Center-weighted, Spot |
PRODUKTBESCHREIBUNG
Nikon COOLPIX P900 Digital Camera (Black)
Kundenfragen und -antworten
-
Frage:
Wie kaufe ich Nikon COOLPIX P900 Digital Camera (Black) online bei Ubuy ein?
Antworten: Es ist ganz einfach, Nikon COOLPIX P900 Digital Camera (Black) online bei Ubuy einzukaufen.. Sie müssen nur nach dem Produkt suchen, beim Bezahlen Ihre Versandart auswählen und es an Ihren Standort liefern lassen. -
Frage:
Ist Nikon COOLPIX P900 Digital Camera (Black) in Liechtenstein zum Online-Shoppen verfügbar?
Antworten: Ja, bei Ubuy Liechtenstein können Sie dieses Produkt zu einem angemessenen Preis kaufen.. Das Nikon COOLPIX P900 Digital Camera (Black) ist lokal nicht verfügbar, aber Sie können uns unseren Expressversandservice anvertrauen. -
Frage:
Wie lange dauert es nach der Bestellung, bis ich das Produkt erhalte?
Antworten: Die Lieferzeit Ihres bestellten Produkts hängt davon ab, was Sie bestellt haben und welche Versandart Sie gewählt haben.. Die voraussichtliche Lieferzeit wird während des Bestellvorgangs angegeben. Seien Sie also beim Einkaufen unbesorgt.
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
Derzeit nicht verfügbar.
Wir wissen nicht, ob und wann dieser Artikel wieder auf Lager sein wird.
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.