- Startseite /
- Elektronik /
- Camera & Photo /
- Digitalkameras /
- Point & Shoot Digital Cameras /
- Sony Cyber-Shot W810 Digital Camera, 6x Optic...
Sony Cyber-Shot W810 Digital Camera, 6x Optical Zoom, sliver
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Compatible Mountings | Sony E |
| Aspect Ratio | 16:9, 4:3 |
| Sensor Type | CCD |
| File Format | JPEG |
| Image stabilization | Yes |
| Maximum Aperture | 6.5 Millimeters |
| Photo Sensor Resolution | 20.1 MP |
| Photo Sensor Size | 1/2.3 |
| Maximum Shutter Speed | 1/1500 Seconds |
| Minimum Shutter Speed | 2 seconds |
| Exposure Control | Automatic |
| Form Factor | Compact |
| Effective Still Resolution | 20.1 |
| Special Feature | Anti-Shake |
| Color | Silver |
| Screen Size | 2.7 Inches |
| Shooting Modes | Automatic, Macro, Movie, Panorama, Scene |
| Item Weight | 109 g |
| Video Resolution | HD 720p |
| Viewfinder | Electronic |
| Flash Modes | Automatic |
| Camera Flash | Built-In |
| Skill Level | Amateur |
| Specific Uses For Product | Travel |
| Compatible Devices | 2NP-BN1 / ACC-CSBN / AC-U501AD / AC-UD10 / AC-UD20 / BC-TRN2 / BC-TRX / DCC-U50A / LCM-CSVG / LCS-CSD / LCS-CSF / LCS-CSH / LCS-CSJ / LCS-CSU / LCS-CSVA / LCS-CSVA S-CSVB / LCS-CSVC / LCS-CSVD / LCS-CSVE / LCS-CSVF / LCS-CSX / LCS-SB1 / LCS-THQ / LCS-TWE / LCS-TWH / LCS-TWJ / LCS-TWK / LCS-TWN / LCS-U10 / LCS-U11 / LCS-U20 / LCS-U21 / LCS-U21 WM / LLS- 201 / MS-HX16A / MS-HX16B / MS-HX32A / MS-HX32B / MS-HX32G / MS-HX8A / MS-HX8B / MS-JX8G / MS-M16 / MS-M4 / MS-M8 / MS-MT16G / MS-MT2G / MS-MT3 2G / MS- MT4G / MS-MT8G / MSX-M4GS / NP-BN / NP-BN1 / SF-128UX2 / SF-128UY2 / SF-16B4 / SF-16BF / SF-16N4 / SF-16NX / SF-16U4 / SF-16UX / SF-16UX UY / SF-: 16UY2 / SF-16UY3 / SF-16UZ / SF-256UY2 / SF-2B4 / SF-2N1 / SF-32B4 / SF-32BF / SF-32N4 / SF-32NX / SF-32U4 / SF-32UX / SF-32UX 2UX2 / SF-32UY / SF-32UY2 / SF-32UY3 / SF-32UZ / SF-4B4 / SF-4BF / SF-4N4 / SF-4U4 / SF-64BF / SF-64N4 / SF-64UX / SF-64UX2 / SF-64UY / SF-64 UY2 / SF-64UY3 / SF-64UZ / SF-8B4 / SF-8BF / SF-8N4 / SF-8NX / SF-8U4 / SF-8UX / SF-8UY / SF-8UY2 / SF-G128 / SF-G328T / SF-GG 32T / SF-G64 / SF-G64T / SF-M128 / SF-M32 / SF-M64 / SR-128UY2A / SR-16A4 / SR-16A4 P / SR-16A4 V UX/ SR-16SA / SR-16UX2A / SR-16UX2A / SR-16 A / SR-1 6UY2A / SR-16UY3A / SR-16UYA / SR-2A1 / SR-32A4 / SR-32A4 P / SR-32A4 V / SR-32SA / SR-32UX2A / SR-32UXA / SR-32UY2A / SR-32UY3A / SR-3A / SR-32UY3A / SR-32U YA / SR-4A4 / SR-64HXA / SR-64UX2A / SR-64UXA / SR-64UY2A / SR-64UY3A / SR-64UYA / SR-8A4 / SR-8A4 P / SR-8A4 V / SR-8UY2A / SR-8UYA / STP-NC / STP-NEE / VCT-AMP1 / VCT-MP1 / VCT-P300 / VCT-R100 / VMC-15CSR1 / WG-C10 / WG-C20 accessories require usage requirements, please check on the manufacturer's page for details |
| Continuous Shooting | 1 |
| Aperture modes | F2.8-F6.5 |
| Video Capture Format | MP4 |
| Battery Weight | 20 Grams |
| Battery Cell Type | Lithium Ion |
| Wireless Technology | Bluetooth |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Total USB 2.0 Ports | 1 |
| Hardware Interface | USB |
| Display Type | Ccd |
| Display Maximum Resolution | 5184 x 3888 pixels |
| Has Color Screen | Yes |
| Display Resolution Maximum | 20.1 megapixels |
| Memory Storage Capacity | 29 MB |
| Recording Capacity | 20 Minutes |
| Auto Focus Technology | Contrast Detection |
| Focus Features | Auto Focus |
| Autofocus Points | 9 |
| Focus Type | Auto Focus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Autofocus | Yes |
| JPEG Quality Level | Normal |
| Bit Depth | 12 Bit |
| Total Still Resolution | 20.1 MP |
| Maximum Image Size | 20.1 MP |
| Maximum Focal Length | 156 Millimeters |
| Optical Zoom | 6 x |
| Lens Type | Wide Angle |
| Zoom | u30c7u30b8u30bfu30ebu30bau30fcu30e0 |
| Camera Lens | Sony Digital Camera Lens with 6x Optical Zoom and Wide Angle Lens |
| Minimum Focal Length | 26 Millimeters |
| Real Angle Of View | 30.99 Degrees |
| Focal Length Description | 26mm to 156mm |
| Digital Zoom | 4 |
| Metering Methods | Center Weighted, Evaluative, Spot |
| White Balance Settings | Auto |
| Self Timer | 10 Seconds |
| Brand | Sony |
| Model Name | Cybershot W810 |
| Are Batteries Included | Yes |
| Model Number | DSCW810 |
| Remote Included | No |
| Model Series | u30b5u30a4u30d0u30fcu30b7u30e7u30c3u30c8 W810 |
| Series Number | 810 |
| Global Trade Identification Number | 00027242878228, 04905524971637 |
| Generation | 1st Generation |
| UPC | 027242878228 |
| Manufacturer | u30bdu30cbu30fc(SONY) |
| Manufacturer Part Number | DSCW810 |
| Digital-Still | No |
| Movie Mode | Yes |
| Image Capture Type | Video |
| Night vision | No |
| Photo Sensor Technology | CCD |
| Supported File Format | JPEG |
| Image Stabilization | Yes |
| Metering Description | Center Weighted, Evaluative, Spot |
PRODUKTBESCHREIBUNG
Sony Cyber-Shot W810 Digital Camera, 6x Optical Zoom, sliver
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
Derzeit nicht verfügbar.
Wir wissen nicht, ob und wann dieser Artikel wieder auf Lager sein wird.
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.
