Lenovo ThinkPad X1 Carbon Gen 9 20XW004QUS 14" Ultrabook - WUXGA - 1920 x 1200 - Intel Core i5 i5-1135G7 Quad-core (4 Core) 2.40 GHz - 8 GB RAM - 256
86% der Befragten würden dies einem Freund empfehlen
Ubuy ist bestrebt, Ihre Sicherheit und Privatsphäre zu schützen. Unser fortschrittliches Zahlungssicherheitssystem gewährleistet Vertraulichkeit, indem Ihre Daten während der Übertragung mit AES (Advanced Encryption Standards) und SSL (Secure Socket Layer) Protokollen verschlüsselt werden. Ihre Zahlungsdaten sind 100% sicher, da wir Ihre Zahlungsdaten nicht an Drittanbieter weitergeben.
Fast
Shipping
Kostenlose
Rücksendung*
Sichere Verpackung
100 % Originalprodukte
PCI DSS-Standards
ISO 27001-zertifiziert
Produktdetails
| Colour | Black |
| Hard-Drive Size | 256 GB |
| Operating Systems | Windows 10 Pro |
| Other Special Features of the Product | Touchscreen |
| Graphics Description | Integrated |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Graphics Card Ram | 8 GB |
| Automatic Backup Software Included | Windows 10 Pro |
| Form Factor | Ultra-Portable |
| Hard Disk Interface | USB 3.2 |
| Voltage | 15.1 Volts |
| Graphics Ram Type | DDR4 SDRAM |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that connect via USB, HDMI, Thunderbolt, or wirelessly through Bluetooth and Wi-Fi. |
| Item Dimensions L x W x Thickness | 31.5L x 22.1W x 1.5Th centimetres |
| Chipset Type | Intel Core chipset, specifically the chipset associated with the i5-1135G7 model |
| Optical Storage Device | No Optical Drive |
| Power Device | AC adapter |
| Video Output | HDMI |
| Operating System Family | Windows |
| Screen Size | 14 Inches |
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920x1200 Pixels |
| Display Technology | LED |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | Capacitive |
| Has Color Screen | Yes |
| Screen Finish Type | Matte or Anti-glare |
| Display Maximum Resolution | 1920 x 1200 pixels |
| Network Connectivity Technology | Bluetooth, HDMI, USB |
| Wireless Technology Type | Bluetooth |
| Wireless Compability | Bluetooth |
| Cellular Technology | Wireless lan |
| Bluetooth Version | 5 |
| Bluetooth support? | Yes |
| Human Interface Types | Keyboard |
| Keyboard Description | ThinkPad Classic |
| Notebook Pointing Device Description | Touchpad |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | True |
| Processor Series | Core i5 |
| Processor Speed | 2.4, 4.2 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i5 1135G7 |
| CPU Model Generation | 11 |
| CPU Model Speed Maximum | 4.2 GHz |
| CPU Codename | Tiger Lake |
| Brand Name | Lenovo |
| Model Name | Lenovo Thinkpad |
| Country of Origin | China |
| Model Year | 2021 |
| Model Number | 20XW004QUS |
| Box Contents | AC Adapter |
| Manufacturer | Lenovo |
| Unit Count | 1.0 count |
| UPC | 195713376884 |
| Number of Items | 1 |
| Model Series | ThinkPad X1 Carbon |
| Number of Packs | 1 |
| Manufacturer Part Number | 20XW004QUS |
| RAM Memory Installed | 8 GB |
| RAM Memory Technology | SDRAM |
| Ram Memory Maximum Size | 8 GB |
| RAM Type | SDRAM |
| RAM Memory Slot Total Count | 1 |
| RAM Size | 8 GB |
| Memory Storage Capacity | 8 GB |
| Available Memory Slots | 1 |
| Battery Cell Type | Lithium Ion |
| Battery Life | 26 hours |
| Lithium Battery Energy Content | 57 Watt Hours |
| Total USB Ports | 4 |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB, USB Type C |
| Number of Ports | 4 |
| Total HDMI Port | 1 |
| Total PCIe Ports | 1 |
| Audio Output Type | Headphones |
| Speaker Description | stereo speakers |
| Microphone Form Factor | Built-in |
| Audio Recording | Yes |
| Brand | Lenovo |
| Hard disk size | 256 GB |
| CPU model | Core i5 |
| RAM memory installed size | 8 GB |
| Operating system | Windows 10 Pro |
| Special feature | Touchscreen |
| Graphics card description | Integrated |
| Date First Available | February 15, 2024 |
| What is in the box | Lenovo ThinkPad X1 Carbon... For more details, please check description/product details |
PRODUKTBESCHREIBUNG
Lenovo ThinkPad X1 Carbon Gen 9 20XW004QUS 14" Ultrabook - WUXGA - 1920 x 1200 - Intel Core i5 i5-1135G7 Quad-core (4 Core) 2.40 GHz - 8 GB RAM - 256 GB SSD - Black - Windows 10 Pro - Intel Iris
Wichtige Information
- Einschränkungen: Für international versandte Produkte beachten Sie bitte, dass jegliche Herstellergarantie nicht gültig sein könnte; Herstellerservice-Optionen nicht verfügbar sein könnten; Produkthandbücher, Gebrauchsanleitungen und Sicherheitshinweise nicht in der Sprache des Ziellandes verfasst sein könnten; die Produkte (und Begleitmaterialien) könnten nicht im Einklang mit den Standards, Spezifizierungen und Etikettierungsvorgaben des Ziellandes entworfen sein; und die Produkte könnten nicht der Voltzahl und anderen elektrischen Standards des Ziellandes entsprechen (weshalb, falls zutreffend, die Verwendung eines Adapters oder Umwandlers erforderlich sein könnte). Der Empfänger ist dafür verantwortlich sicherzustellen, dass das Produkt legal in das Zielland importiert werden kann. Bei der Bestellung von Ubuy oder seinen Partnern ist der Empfänger der eingetragene Importeur und muss sich an alle Gesetze und Regulierungen des Ziellandes halten.
- Nicht alle auf Ubuy aufgeführten Produkte werden zum Verkauf angeboten, da Ubuy eine globale Suchmaschine ist. Produkte unterliegen Export-/Handelsbestimmungen.
Derzeit nicht verfügbar.
Wir wissen nicht, ob und wann dieser Artikel wieder auf Lager sein wird.
Dieser Artikel unterliegt in meinem Land keinen Beschränkungen. (Klicken Sie bitte auf den obigen Link, wenn dieser Artikel in Ihrem Land keinen Beschränkungen unterliegt. Unser Team wird ihn dann prüfen und zulassen.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.